Estero Market Report
$440,115
AVERAGE PRICE OF 439 HOMES$1,511,347
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$482,469
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$704,356
AVERAGE PRICE OF 113 HOMES WITH A POOL$354,357
AVERAGE PRICE OF 13 REDUCED PRICE HOMES$502,450
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $440,115 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $121,988 |
2 bedrooms | $277,098 |
3 bedrooms | $496,502 |
4 bedrooms | $687,215 |
5 bedrooms | $707,837 |
Estero Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 476 | 505 | 544 | 557 | 585 |
Average Price | $444,272 | $447,289 | $450,924 | $442,145 | $441,944 |
Avg Price Change | -0.68% | -0.81% | +1.99% | +0.05% | -1.99% |
Median Price | $370,031 | $368,664 | $357,982 | $341,596 | $343,109 |
Med Price Change | +0.37% | +2.98% | +4.80% | -0.44% | -2.35% |
Avg Bedrooms | 2.48 beds | 2.39 beds | 2.56 beds | 2.77 beds | 2.89 beds |
Avg Bathrooms | 2.31 baths | 2.26 baths | 2.31 baths | 2.43 baths | 2.58 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice | 3 | $357,666 | 50 days |
Estero High | 1 | $449,000 | 136 days |
Estero High - School Choice | 3 | $474,315 | 13 days |
Estero High School | 10 | $512,040 | 89 days |
Lee Co | 4 | $541,750 | 59 days |
Lee County School Choice | 10 | $573,393 | 56 days |
School Choice | 87 | $434,473 | 61 days |
School Choices | 1 | $144,900 | 84 days |
School Of Choice | 6 | $368,566 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 439 | $440,115 | 66 days |
Multi-Million Dollar Homes | 23 | $1,511,347 | 122 days |
Newly Built Homes | 22 | $482,469 | 64 days |
Homes with a Pool | 113 | $704,356 | 84 days |
Reduced Price Homes | 13 | $354,357 | 53 days |
Distressed Homes | 2 | $502,450 | 173 days |