North Port Market Report
$190,519
AVERAGE PRICE OF 3,163 HOMES$520,394
AVERAGE PRICE OF 179 HOMES WITH A POOL$245,537
AVERAGE PRICE OF 8 DISTRESSED HOMES$3,737,679
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$398,963
AVERAGE PRICE OF 476 NEWLY BUILT HOMES$413,665
AVERAGE PRICE OF 53 REDUCED PRICE HOMESAverage Home
Average Price | $190,519 |
Avg Bedrooms | .83 bed |
Avg Bathrooms | .58 bath |
Average Price by Bedrooms
1 bedroom | $135,000 |
2 bedrooms | $344,133 |
3 bedrooms | $409,204 |
4 bedrooms | $419,190 |
5 bedrooms | $850,000 |
North Port Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 3,126 | 2,884 | 2,851 | 2,897 | 2,920 |
Average Price | $172,133 | $165,977 | $166,144 | $163,463 | $156,003 |
Avg Price Change | +3.71% | -0.10% | +1.64% | +4.78% | +0.78% |
Median Price | $38,586 | $38,935 | $39,294 | $38,774 | $37,587 |
Med Price Change | -0.90% | -0.92% | +1.34% | +3.16% | +2.76% |
Avg Bedrooms | .8 bed | .83 bed | .74 bed | .91 bed | .84 bed |
Avg Bathrooms | .55 bath | .62 bath | .58 bath | .75 bath | .68 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lemon Bay High | 1 | $19,800 | 62 days |
North Port | 4 | $392,450 | 43 days |
North Port High | 968 | $222,940 | 202 days |
North Port High School | 3 | $585,625 | 43 days |
Riverview High | 17 | $20,988 | 216 days |
Sarasota High | 8 | $70,076 | 244 days |
Venice Senior High | 5 | $20,900 | 204 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,163 | $190,519 | 152 days |
Homes with a Pool | 179 | $520,394 | 66 days |
Distressed Homes | 8 | $245,537 | 122 days |
Multi-Million Dollar Homes | 21 | $3,737,679 | 137 days |
Newly Built Homes | 476 | $398,963 | 120 days |
Reduced Price Homes | 53 | $413,665 | 101 days |