Punta Gorda Market Report
$354,772
AVERAGE PRICE OF 2,314 HOMES$2,146,718
AVERAGE PRICE OF 128 MULTI-MILLION DOLLAR HOMES$534,488
AVERAGE PRICE OF 313 NEWLY BUILT HOMES$857,214
AVERAGE PRICE OF 313 HOMES WITH A POOL$486,481
AVERAGE PRICE OF 77 REDUCED PRICE HOMES$229,975
AVERAGE PRICE OF 4 DISTRESSED HOMESAverage Home
Average Price | $354,772 |
Avg Bedrooms | 2 beds |
Avg Bathrooms | 1.74 baths |
Average Price by Bedrooms
1 bedroom | $176,480 |
2 bedrooms | $364,473 |
3 bedrooms | $607,642 |
4 bedrooms | $837,795 |
5 bedrooms | $711,816 |
Punta Gorda Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 2,280 | n/a | n/a | n/a | 1,886 |
Average Price | $360,286 | n/a | n/a | n/a | $337,698 |
Avg Price Change | n/a | n/a | n/a | n/a | +5.24% |
Median Price | $181,158 | n/a | n/a | n/a | $158,321 |
Med Price Change | n/a | n/a | n/a | n/a | +15.58% |
Avg Bedrooms | 2.06 beds | n/a | n/a | n/a | 2.23 beds |
Avg Bathrooms | 1.79 baths | n/a | n/a | n/a | 1.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Babcock High School | 7 | $612,362 | 38 days |
Babcock Ranch Neighborhood School- School Choice | 7 | $460,821 | 29 days |
Charlotte | 4 | $570,336 | 77 days |
Charlotte High | 691 | $522,070 | 66 days |
Charlotte High School | 4 | $757,466 | 62 days |
Port Charlotte High | 23 | $792,847 | 62 days |
River Hall High School | 3 | $649,866 | 60 days |
School Choice | 12 | $716,003 | 120 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,314 | $354,772 | 88 days |
Multi-Million Dollar Homes | 128 | $2,146,718 | 107 days |
Newly Built Homes | 313 | $534,488 | 85 days |
Homes with a Pool | 313 | $857,214 | 55 days |
Reduced Price Homes | 77 | $486,481 | 63 days |
Distressed Homes | 4 | $229,975 | 85 days |